| 1 x de R$62,91 sem juros | Total R$62,91 | |
| 2 x de R$31,46 sem juros | Total R$62,91 | |
| 3 x de R$20,97 sem juros | Total R$62,91 | |
| 4 x de R$15,73 sem juros | Total R$62,91 | |
| 5 x de R$12,58 sem juros | Total R$62,91 | |
| 6 x de R$12,01 | Total R$72,04 | |
| 7 x de R$10,31 | Total R$72,18 | |
| 8 x de R$9,11 | Total R$72,86 | |
| 9 x de R$8,15 | Total R$73,32 | |
| 10 x de R$7,36 | Total R$73,58 | |
| 11 x de R$6,75 | Total R$74,24 | |
| 12 x de R$6,21 | Total R$74,48 |
| 1 x de R$62,91 sem juros | Total R$62,91 | |
| 2 x de R$32,87 | Total R$65,75 | |
| 3 x de R$22,24 | Total R$66,71 | |
| 4 x de R$16,92 | Total R$67,68 | |
| 5 x de R$13,73 | Total R$68,67 | |
| 6 x de R$11,61 | Total R$69,65 | |
| 7 x de R$10,09 | Total R$70,65 | |
| 8 x de R$8,96 | Total R$71,67 | |
| 9 x de R$8,08 | Total R$72,69 | |
| 10 x de R$7,37 | Total R$73,71 | |
| 11 x de R$6,80 | Total R$74,75 | |
| 12 x de R$6,32 | Total R$75,79 |
| 1 x de R$62,91 sem juros | Total R$62,91 | |
| 2 x de R$31,46 sem juros | Total R$62,91 | |
| 3 x de R$23,01 | Total R$69,03 | |
| 4 x de R$17,51 | Total R$70,06 | |
| 5 x de R$14,19 | Total R$70,97 | |
| 6 x de R$11,97 | Total R$71,81 | |
| 7 x de R$10,35 | Total R$72,48 | |
| 8 x de R$9,18 | Total R$73,43 | |
| 9 x de R$8,26 | Total R$74,35 | |
| 10 x de R$7,50 | Total R$74,96 | |
| 11 x de R$6,90 | Total R$75,88 | |
| 12 x de R$6,40 | Total R$76,82 |
FITA K 7 - CHEAP TRICK ALLSHOOK UP
ORIGEM ITALIA DATA 1980
| 1. | "Stop This Game" | Nielsen, Robin Zander | 3:57 |
|---|---|---|---|
| 2. | "Just Got Back" | 2:05 | |
| 3. | "Baby Loves to Rock" | 3:17 | |
| 4. | "Can't Stop It but I'm Gonna Try" | 3:31 | |
| 5. | "World's Greatest Lover" | 4:52 | |
| 6. | "High Priest of Rhythmic Noise" | 4:13 | |
| 7. | "Love Comes A-Tumblin' Down" | 3:08 | |
| 8. | "I Love You Honey but I Hate Your Friends" | 3:50 | |
| 9. | "Go for the Throat (Use Your Own Imagination)" | 3:04 | |
| 10. | "Who D'King" | Nielsen, Bun E. Carlos | 2:18 |
